SOAP2DAY
Trem Carr

Trem Carr

Production80 movies
Born
Nov 6, 1891
Died
Aug 18, 1946 (aged 54)
Birthplace
Trenton, Illinois, USA

Biography

We don't have a biography for Trem Carr yet.

Known for

Filmography 80

  1. 1946 Movie
  2. 1945
    Allotment WivesExecutive Producer
    Movie 6.7
  3. 1945
    DivorceExecutive Producer
    Movie 6.0
  4. 1945
    Adventures of Kitty O'DayExecutive Producer
    Movie 5.5
  5. 1944
    Sweethearts of the U.S.A.Executive Producer
    Movie 5.7
  6. 1938 Movie 9.0
  7. 1938
    Black BanditProducer
    Movie 8.0
  8. 1938 Movie 4.5
  9. 1938
    State PoliceProducer
    Movie 8.0
  10. 1938 Movie 8.0
  11. 1937 Movie 9.0
  12. 1937
    Courage of the WestExecutive Producer
    Movie 8.0
  13. 1937 Movie 5.8
  14. 1936
    Sea SpoilersProducer
    Movie 5.0
  15. 1936 Movie 5.6
  16. 1936 Movie 7.0
  17. 1935 Movie 9.0
  18. 1935 Movie 5.8
  19. 1935 Movie 5.8
  20. 1935 Movie 4.3
  21. 1934 Movie 4.2
  22. 1934 Movie 10.0
  23. 1934 Movie 5.7
  24. 1934 Movie 4.0
  25. 1933 Movie 3.7
  26. 1933 Movie 10.0
  27. 1933
    The AvengerProducer
    Movie 8.0
  28. 1933 Movie 8.0
  29. 1933 Movie 4.0
  30. 1933 Movie 7.0
  31. 1932 Movie 6.7
  32. 1932 Movie 9.0
  33. 1932
    Young BloodProducer
    Movie 10.0
  34. 1932 Movie 10.0
  35. 1932 Movie 7.5
  36. 1932 Movie 5.0
  37. 1932 Movie 7.0
  38. 1932 Movie 7.0
  39. 1932
    FlamesProducer
    Movie 4.2
  40. 1932 Movie 9.0
  41. 1932 Movie 7.0
  42. 1932 Movie 5.2
  43. 1932 Movie 8.0
  44. 1932 Movie 7.5
  45. 1932 Movie 7.0
  46. 1932 Movie 5.5
  47. 1932 Movie 8.0
  48. 1932
    Ghost CityProducer
    Movie 5.0
  49. 1931 Movie 6.5
  50. 1931 Movie 10.0
  51. 1931 Movie 9.0
  52. 1931
    Oklahoma JimProducer
    Movie 9.0
  53. 1931 Movie 7.5
  54. 1931 Movie 9.0
  55. 1931 Movie 8.0
  56. 1931 Movie 3.7
  57. 1931 Movie 10.0
  58. 1931 Movie 10.0
  59. 1931 Movie 7.5
  60. 1931
    BrothersProducer
    Movie 7.0
  61. 1931 Movie 9.0
  62. 1931 Movie 5.5
  63. 1930 Movie 5.5
  64. 1930 Movie 5.5
  65. 1930 Movie 5.0
  66. 1930 Movie 4.5
  67. 1929 Movie 10.0
  68. 1929 Movie 10.0
  69. 1929 Movie 9.0
  70. 1928 Movie 10.0
  71. 1928 Movie 7.0
  72. 1928 Movie 5.5
  73. 1928 Movie 9.0
  74. 1928 Movie 7.0
  75. 1927 Movie 9.0
  76. 1927 Movie 7.0
  77. 1927
    The Midnight WatchStory · Producer
    Movie 9.0
  78. 1927 Movie 9.0
  79. 1926 Movie 8.0
  80. 1926 Movie 10.0