SOAP2DAY
John W. Dunn

John W. Dunn

Writing202 movies4 TV shows
Born
Feb 25, 1919
Died
Jan 17, 1983 (aged 63)
Birthplace
Coatbridge, Scotland, UK
Also known as
John William Dunn · John Dunn

Biography

John William Dunn (1919–1983) was a Scottish screenwriter and cartoon animator, active from 1955 to 1983.

Dunn began his career at the Walt Disney cartoon studio, where his first story credit—Man in Space—received an Oscar nomination. He moved to Warner Bros. Cartoons in 1960; there, he began with The Pied Piper of Guadalupe, which was also nominated for an Oscar. He and fellow Disney man David Detiege replaced Warner Bros. top writers Michael Maltese and Warren Foster after they went to Hanna Barbera to receive higher billing in the sixties. He usually worked under Friz Freleng and Chuck Jones' units.

After the Warner's cartoon studio closed in 1963, Dunn joined DePatie-Freleng Enterprises; in 1964, he crafted the story for The Pink Phink, which earned the Oscar as Best Animated Short. Many of his DePatie-Freleng cartoons re-use plots from Warner Bros. cartoons.

Dunn was a prolific story man over the next 19 years and also did some animation work for the 1967 Spider Man cartoon series.

[biography from Wikipedia]

Known for

Filmography 206

  1. 2010 Movie
  2. 1998 Movie 10.0
  3. 1983 Movie 6.7
  4. 1982 Movie 7.1
  5. 1982 Movie 6.4
  6. 1981 Movie 7.3
  7. 1980 Movie 6.0
  8. 1980 Movie 6.5
  9. 1979 Movie 7.1
  10. 1979 Movie 7.4
  11. 1978
    Star PinkWriter
    Movie 6.7
  12. 1978 Movie 5.7
  13. 1978 Movie 6.2
  14. 1978 Movie 5.4
  15. 1978 Movie 7.2
  16. 1978 Movie 6.2
  17. 1978 Movie 5.6
  18. 1978 Movie 6.0
  19. 1978 Movie 5.8
  20. 1978 Movie 6.2
  21. 1978 Movie 5.9
  22. 1978 Movie 6.1
  23. 1978 Movie 6.2
  24. 1976 Movie 6.0
  25. 1976 Movie 6.4
  26. 1976 Movie 7.0
  27. 1976
    MedicurStory
    Movie 8.0
  28. 1976 Movie 6.0
  29. 1976 Movie 6.4
  30. 1975 Movie 6.4
  31. 1975 Movie 7.2
  32. 1975 Movie 6.6
  33. 1975 Movie 8.0
  34. 1975 Movie 6.8
  35. 1975 Movie 6.7
  36. 1975 TV 7.8
  37. 1975 Movie 8.0
  38. 1975 Movie 5.8
  39. 1975 Movie 7.3
  40. 1975 Movie 6.5
  41. 1975 Movie 6.5
  42. 1975 Movie 6.6
  43. 1975 Movie 7.0
  44. 1975 Movie 10.0
  45. 1975 Movie 6.5
  46. 1975 Movie 7.0
  47. 1975 Movie 9.0
  48. 1975 Movie 7.0
  49. 1974 Movie 8.0
  50. 1974 Movie 10.0
  51. 1974 Movie 6.8
  52. 1974
    Pink AyeWriter
    Movie 6.2
  53. 1974 Movie 6.0
  54. 1974 Movie 6.2
  55. 1974 Movie 5.8
  56. 1974 Movie 6.8
  57. 1974 Movie 6.2
  58. 1974 Movie 6.0
  59. 1974 Movie 6.5
  60. 1974 Movie 6.8
  61. 1974 Movie 5.8
  62. 1974 Movie 5.8
  63. 1974 Movie 6.0
  64. 1973 Movie 5.5
  65. 1973 Movie 5.0
  66. 1973 Movie 5.2
  67. 1973 Movie 6.8
  68. 1973 Movie 6.5
  69. 1973 Movie 7.2
  70. 1973 Movie 5.8
  71. 1973 Movie 6.0
  72. 1973
    Fowl PlayWriter
    Movie 5.8
  73. 1973 Movie 6.3
  74. 1973 Movie 5.7
  75. 1973 Movie 5.8
  76. 1973 Movie 5.3
  77. 1973 Movie 5.0
  78. 1973 Movie 6.0
  79. 1973 TV 8.6
  80. 1972 Movie 6.8
  81. 1972 Movie 5.3
  82. 1972 Movie 5.5
  83. 1972 Movie 5.3
  84. 1972 Movie 5.6
  85. 1972 Movie 5.8
  86. 1972 Movie 5.8
  87. 1972
    Frog JogWriter
    Movie 8.0
  88. 1972 Movie 7.0
  89. 1972 Movie 5.8
  90. 1972 Movie 7.2
  91. 1971 Movie 8.0
  92. 1971 Movie 8.0
  93. 1971 Movie 6.2
  94. 1971 Movie 6.3
  95. 1971 Movie 10.0
  96. 1971 Movie 7.0
  97. 1971 Movie 7.0
  98. 1971 Movie 6.7
  99. 1971 Movie 10.0
  100. 1971 Movie 9.0
  101. 1971 Movie 8.0
  102. 1971 Movie 9.0
  103. 1971
    Mud SquadWriter
    Movie 8.0
  104. 1971 Movie 6.2
  105. 1970 Movie 9.0
  106. 1970 Movie 8.0
  107. 1970 Movie 10.0
  108. 1970 Movie 5.5
  109. 1970 Movie 7.5
  110. 1970 Movie 10.0
  111. 1970 Movie 9.0
  112. 1969 Movie 10.0
  113. 1969 Movie 5.5
  114. 1969
    Dune BugWriter
    Movie 6.5
  115. 1969 Movie 5.0
  116. 1969 Movie 8.0
  117. 1969 Movie 9.0
  118. 1969 Movie 5.7
  119. 1969 Movie 6.5
  120. 1969 Movie 10.0
  121. 1969 Movie 7.0
  122. 1969 Movie 7.2
  123. 1969 Movie 7.7
  124. 1969 Movie 7.1
  125. 1969 Movie 6.3
  126. 1969 Movie 9.0
  127. 1969 Movie 7.5
  128. 1968 Movie 7.0
  129. 1968 TV 6.0
  130. 1968 Movie 6.7
  131. 1968 Movie 7.2
  132. 1968 Movie 7.2
  133. 1968 Movie 6.6
  134. 1968 Movie 7.1
  135. 1968 Movie 8.3
  136. 1968 Movie 6.6
  137. 1968 Movie 6.7
  138. 1968 Movie 6.5
  139. 1968
    G.I. PinkWriter
    Movie 6.1
  140. 1968 Movie 8.7
  141. 1968 Movie 6.5
  142. 1968 Movie 6.1
  143. 1967 Movie 9.5
  144. 1967 Movie 6.7
  145. 1967 Movie 6.3
  146. 1967 Movie 6.8
  147. 1967 Movie 6.4
  148. 1967 Movie 6.6
  149. 1967 Movie 5.8
  150. 1967 Movie 9.5
  151. 1967 Movie 6.6
  152. 1967
    PinknicWriter
    Movie 6.4
  153. 1966 Movie 8.0
  154. 1966 Movie 6.9
  155. 1966 Movie 7.7
  156. 1966 Movie 7.7
  157. 1966 Movie 7.5
  158. 1966 Movie 8.3
  159. 1966 Movie 5.8
  160. 1966 Movie 7.0
  161. 1966 Movie 6.8
  162. 1966 Movie 7.7
  163. 1966 Movie 8.5
  164. 1966 Movie 7.1
  165. 1966 Movie 7.5
  166. 1966 Movie 7.5
  167. 1966 Movie 7.3
  168. 1966 Movie 7.3
  169. 1966 Movie 8.4
  170. 1965 Movie 6.8
  171. 1965 TV 7.8
  172. 1965 Movie 7.1
  173. 1965 Movie 6.3
  174. 1965
    Pink IceWriter
    Movie 6.6
  175. 1965
    Sink PinkWriter
    Movie 7.2
  176. 1965 Movie 6.9
  177. 1965 Movie 5.5
  178. 1965 Movie 5.5
  179. 1964 Movie 7.4
  180. 1964 Movie 6.4
  181. 1964 Movie 7.3
  182. 1964 Movie 6.1
  183. 1964 Movie 5.7
  184. 1964 Movie 6.0
  185. 1964 Movie 6.9
  186. 1964 Movie 6.0
  187. 1964 Movie 6.4
  188. 1964 Movie 5.1
  189. 1964 Movie 5.7
  190. 1963 Movie 7.0
  191. 1963 Movie 7.2
  192. 1963 Movie 6.6
  193. 1963 Movie 6.1
  194. 1963 Movie 6.2
  195. 1963 Movie 5.8
  196. 1963 Movie 6.7
  197. 1963 Movie 6.3
  198. 1962 Movie 6.6
  199. 1962 Movie 6.6
  200. 1962 Movie 6.8
  201. 1962 Movie 6.2
  202. 1962 Movie 6.3
  203. 1962 Movie 6.4
  204. 1961 Movie 6.6
  205. 1961
    Beep PreparedScreenplay
    Movie 7.2
  206. 1955 Movie 7.0