SOAP2DAY
Scott Darling

Scott Darling

Writing85 movies
Born
May 28, 1898
Died
Oct 29, 1951 (aged 53)
Birthplace
Toronto, Ontario, Canada
Also known as
W. Scott Darling

Biography

We don't have a biography for Scott Darling yet.

Known for

Filmography 85

  1. 1952
    Desert PursuitScreenplay
    Movie 6.5
  2. 1951 Movie 5.4
  3. 1951 Movie 5.7
  4. 1951
    Blue BloodScreenplay
    Movie 10.0
  5. 1950 Movie 8.0
  6. 1950
    Blue Grass of KentuckyStory · Screenplay
    Movie 7.0
  7. 1949 Movie 6.5
  8. 1949
    Forgotten WomenScreenplay
    Movie 7.0
  9. 1949
    Tuna ClipperScreenplay
    Movie 7.8
  10. 1949 Movie 10.0
  11. 1948
    KidnappedWriter
    Movie 6.7
  12. 1948 Movie 5.5
  13. 1948 Movie 6.6
  14. 1948 Movie 6.1
  15. 1947 Movie 5.2
  16. 1947 Movie 5.5
  17. 1947
    Born to SpeedScreenplay
    Movie 8.0
  18. 1946 Movie 5.6
  19. 1945 Movie 5.6
  20. 1945 Movie 5.9
  21. 1944 Movie 6.1
  22. 1944 Movie 5.4
  23. 1944
    Bermuda MysteryScreenplay
    Movie 8.0
  24. 1943 Movie 6.2
  25. 1943
    JitterbugsScreenplay
    Movie 5.9
  26. 1942 Movie 6.4
  27. 1942 Movie 6.4
  28. 1942
    Sin TownScreenplay
    Movie 5.0
  29. 1942 Movie 5.8
  30. 1941 Movie 6.1
  31. 1941 Movie 7.0
  32. 1940
    I'm Nobody's Sweetheart NowScreenplay · Story
    Movie 6.5
  33. 1940
    MargieStory · Screenplay
    Movie 9.0
  34. 1940 Movie 5.6
  35. 1940
    The Fatal HourScreenplay
    Movie 5.7
  36. 1939 Movie 5.4
  37. 1939 Movie 6.0
  38. 1939 Movie 5.9
  39. 1938 Movie 6.0
  40. 1937 Movie 4.8
  41. 1937
    Adventure's EndScreenplay
    Movie 5.5
  42. 1937 Movie 4.5
  43. 1937 Movie 5.8
  44. 1936 Movie 7.5
  45. 1936 Movie 10.0
  46. 1935
    Forced LandingScreenplay
    Movie 8.0
  47. 1935 Movie 6.3
  48. 1935 Movie 10.0
  49. 1935 Movie 5.7
  50. 1935 Movie 6.5
  51. 1935 Movie 4.8
  52. 1933 Movie 9.0
  53. 1933 Movie 9.0
  54. 1933 Movie 7.0
  55. 1933 Movie 7.0
  56. 1932 Movie 7.0
  57. 1932 Movie 10.0
  58. 1932 Movie 7.0
  59. 1932
    GoldScreenplay
    Movie 6.7
  60. 1932 Movie 7.0
  61. 1932 Movie 7.0
  62. 1932 Movie 9.0
  63. 1931 Movie 6.2
  64. 1931 Movie 6.2
  65. 1931 Movie 6.0
  66. 1931 Movie 6.7
  67. 1931 Movie 5.7
  68. 1931 Movie 7.0
  69. 1930 Movie 5.3
  70. 1929 Movie 8.0
  71. 1928
    Taxi 13Story
    Movie 9.0
  72. 1928 Movie 8.0
  73. 1928 Movie 3.7
  74. 1928 Movie 4.0
  75. 1927 Movie 7.0
  76. 1926 Movie 8.0
  77. 1925 Movie 10.0
  78. 1924 Movie 9.0
  79. 1922 Movie
  80. 1921 Movie 9.0
  81. 1921 Movie 7.0
  82. 1920 Movie 10.0
  83. 1920 Movie 5.0
  84. 1920 Movie 8.0
  85. 1917 Movie