SOAP2DAY
Sam Newfield

Sam Newfield

Directing219 movies1 TV shows
Born
Dec 6, 1899
Died
Nov 10, 1964 (aged 64)
Birthplace
New York City, New York, USA
Also known as
Samuel Neufeld · Stanley Neufeld · Sam Newfeld · Samuel Newfield

Biography

From Wikipedia, the free encyclopedia.

Sam Newfield, born Samuel Neufeld, (December 6, 1889 – November 10, 1964) also known as Sherman Scott or Peter Stewart, was an American B-movie director, with over two hundred and fifty feature films to his credit. To such production several shorts and TV series episodes shall be added. Because of this massive output, sometimes releasing nearly twenty movies in a single year, he has been called the most prolific director of the sound era. Most of Newfield's movies were created for PRC Pictures. This was a film production company that he operated in association with his brother Sigmund Neufeld. The films they produced were mostly low budget productions, the majority being westerns, with an occasional horror film or crime drama.

Description above from the Wikipedia article Sam Newfield, licensed under CC-BY-SA, full list of contributors on Wikipedia

Known for

Filmography 220

  1. 1964 Movie 9.0
  2. 1958 Movie 7.0
  3. 1958
    Wolf DogDirector · Producer
    Movie 6.5
  4. 1957 TV 5.9
  5. 1957 Movie 10.0
  6. 1957 Movie
  7. 1956 Movie 6.5
  8. 1956 Movie 6.0
  9. 1956 Movie 9.0
  10. 1955 Movie 7.5
  11. 1952 Movie 5.6
  12. 1952 Movie 6.5
  13. 1952
    Outlaw WomenDirector
    Movie 4.8
  14. 1951
    Sky HighDirector
    Movie 5.5
  15. 1951 Movie 7.0
  16. 1951 Movie 3.6
  17. 1951 Movie 7.0
  18. 1951 Movie 5.3
  19. 1951 Movie 5.8
  20. 1951 Movie 5.4
  21. 1950
    Hi-JackedDirector
    Movie 5.4
  22. 1950
    Motor PatrolDirector
    Movie 7.0
  23. 1950 Movie 6.2
  24. 1950 Movie 3.3
  25. 1949
    Wild WeedDirector
    Movie 4.8
  26. 1949 Movie 5.0
  27. 1948 Movie 6.3
  28. 1948 Movie 5.2
  29. 1948 Movie 9.0
  30. 1948 Movie 6.3
  31. 1948 Movie 4.7
  32. 1947 Movie 6.2
  33. 1947 Movie 5.9
  34. 1947 Movie 5.5
  35. 1947 Movie 6.0
  36. 1946
    Lady ChaserDirector
    Movie 7.0
  37. 1946 Movie 7.0
  38. 1946 Movie 6.3
  39. 1946 Movie 5.0
  40. 1946 Movie 10.0
  41. 1946 Movie 5.7
  42. 1946 Movie 5.8
  43. 1946 Movie 7.5
  44. 1946 Movie 6.0
  45. 1946 Movie 9.0
  46. 1946 Movie 6.5
  47. 1946 Movie 7.7
  48. 1946 Movie 4.8
  49. 1946 Movie 8.0
  50. 1946 Movie 10.0
  51. 1946 Movie 8.0
  52. 1946
    Fight That GhostDirector · Writer
    Movie 8.0
  53. 1945 Movie 7.0
  54. 1945
    White PongoDirector
    Movie 4.0
  55. 1945 Movie 6.0
  56. 1945 Movie 6.5
  57. 1945 Movie 4.9
  58. 1945 Movie 6.3
  59. 1945 Movie 7.0
  60. 1945 Movie 5.7
  61. 1945 Movie 4.5
  62. 1945 Movie 6.2
  63. 1945 Movie 7.0
  64. 1945 Movie 6.0
  65. 1944 Movie 4.5
  66. 1944 Movie 5.6
  67. 1944 Movie 2.8
  68. 1944 Movie 6.8
  69. 1944 Movie 6.2
  70. 1944
    The DrifterDirector
    Movie 8.0
  71. 1944 Movie 4.8
  72. 1944 Movie 6.7
  73. 1944 Movie 5.2
  74. 1944 Movie 9.0
  75. 1944 Movie 6.8
  76. 1944
    NabongaDirector
    Movie 4.4
  77. 1943 Movie 6.5
  78. 1943
    Devil RidersDirector
    Movie 4.7
  79. 1943 Movie 7.3
  80. 1943
    Tiger FangsDirector
    Movie 7.0
  81. 1943 Movie 5.8
  82. 1943
    The RenegadeDirector
    Movie 7.5
  83. 1943 Movie 6.5
  84. 1943 Movie 5.8
  85. 1943 Movie 5.8
  86. 1943 Movie 5.5
  87. 1943 Movie 5.2
  88. 1943 Movie 6.5
  89. 1943 Movie 4.6
  90. 1943 Movie 5.3
  91. 1943 Movie 7.5
  92. 1943 Movie 6.2
  93. 1942 Movie 5.5
  94. 1942 Movie 6.3
  95. 1942 Movie 5.8
  96. 1942 Movie 6.5
  97. 1942 Movie 8.0
  98. 1942 Movie 8.0
  99. 1942
    Prairie PalsDirector
    Movie 10.0
  100. 1942 Movie 5.7
  101. 1942 Movie 7.5
  102. 1942
    Jungle SirenDirector
    Movie 6.0
  103. 1942 Movie 9.0
  104. 1942 Movie 9.0
  105. 1942 Movie 3.4
  106. 1942 Movie 6.3
  107. 1942 Movie 7.0
  108. 1942 Movie 8.0
  109. 1942 Movie 5.5
  110. 1942 Movie 8.0
  111. 1942 Movie 5.0
  112. 1942 Movie 7.0
  113. 1941 Movie
  114. 1941 Movie 7.0
  115. 1941 Movie 5.6
  116. 1941 Movie 5.0
  117. 1941 Movie 6.5
  118. 1941 Movie 8.0
  119. 1941 Movie 6.0
  120. 1941 Movie 5.0
  121. 1941 Movie 7.0
  122. 1941 Movie 6.5
  123. 1941 Movie 9.0
  124. 1941 Movie 6.7
  125. 1941 Movie 9.0
  126. 1940 Movie 5.2
  127. 1940 Movie 9.0
  128. 1940
    Marked MenDirector
    Movie 5.6
  129. 1940 Movie 6.0
  130. 1940 Movie 6.5
  131. 1940
    Gun CodeDirector
    Movie 8.0
  132. 1940 Movie 10.0
  133. 1940 Movie 7.0
  134. 1940
    Am I Guilty?Director
    Movie 9.0
  135. 1940 Movie 4.3
  136. 1940 Movie 5.8
  137. 1940 Movie 8.0
  138. 1940 Movie 8.0
  139. 1940 Movie 7.0
  140. 1939 Movie 8.0
  141. 1939 Movie 4.4
  142. 1939
    Fighting MadDirector
    Movie 4.5
  143. 1939
    Flaming LeadDirector
    Movie 5.5
  144. 1939 Movie 7.5
  145. 1939 Movie 4.7
  146. 1939 Movie 6.8
  147. 1939 Movie 5.5
  148. 1939 Movie 8.0
  149. 1939 Movie 8.0
  150. 1939 Movie 6.2
  151. 1939 Movie 4.2
  152. 1939
    Trigger PalsDirector
    Movie 5.8
  153. 1938 Movie 3.4
  154. 1938 Movie 4.3
  155. 1938 Movie 5.3
  156. 1938 Movie 6.0
  157. 1938 Movie 4.7
  158. 1938 Movie 10.0
  159. 1938 Movie 9.0
  160. 1938 Movie 4.7
  161. 1938 Movie 6.0
  162. 1938 Movie 7.0
  163. 1938 Movie 6.0
  164. 1938 Movie 7.0
  165. 1938 Movie 10.0
  166. 1938 Movie 6.7
  167. 1938 Movie 6.5
  168. 1938 Movie 5.0
  169. 1937 Movie 7.5
  170. 1937
    Colorado KidDirector
    Movie 6.0
  171. 1937 Movie 6.0
  172. 1937 Movie 4.8
  173. 1937 Movie 7.0
  174. 1937 Movie 5.8
  175. 1937 Movie 5.0
  176. 1937 Movie 4.5
  177. 1937 Movie 5.0
  178. 1937 Movie 6.3
  179. 1937 Movie 7.0
  180. 1937 Movie 4.4
  181. 1937 Movie 8.0
  182. 1937 Movie 9.0
  183. 1937 Movie 4.0
  184. 1937 Movie 6.0
  185. 1936 Movie 6.5
  186. 1936
    Roarin' LeadDirector
    Movie 5.7
  187. 1936
    The TraitorDirector
    Movie 8.0
  188. 1936
    Ghost PatrolDirector
    Movie 4.8
  189. 1936 Movie 8.0
  190. 1936 Movie 4.9
  191. 1936 Movie 5.6
  192. 1936
    Burning GoldDirector
    Movie 6.5
  193. 1936 Movie 7.0
  194. 1936 Movie 8.0
  195. 1936 Movie 6.2
  196. 1936
    Roarin' GunsDirector
    Movie 7.7
  197. 1935 Movie 6.0
  198. 1935
    Timber WarDirector
    Movie 6.5
  199. 1935
    Racing LuckDirector
    Movie 8.0
  200. 1935 Movie 8.0
  201. 1935 Movie 6.0
  202. 1935 Movie 5.7
  203. 1935
    ThoroughbredDirector
    Movie 10.0
  204. 1935 Movie 8.0
  205. 1934 Movie 6.3
  206. 1934 Movie 9.0
  207. 1934 Movie
  208. 1934 Movie 8.0
  209. 1933 Movie 10.0
  210. 1933 Movie 5.7
  211. 1933 Movie 7.5
  212. 1933
    Reform GirlDirector
    Movie 7.0
  213. 1930
    She's a HeDirector
    Movie 7.0
  214. 1930
    Peek-A-BooDirector
    Movie 10.0
  215. 1930 Movie
  216. 1929
    Night OwlsDirector
    Movie 10.0
  217. 1927 Movie 8.0
  218. 1926 Movie 8.0
  219. 1926 Movie 7.0
  220. 1926 Movie 7.0