SOAP2DAY
Alex Lovy

Alex Lovy

Directing105 movies18 TV shows
Born
Sep 2, 1913
Died
Feb 14, 1992 (aged 78)
Birthplace
Passaic, New Jersey, USA

Biography

We don't have a biography for Alex Lovy yet.

Known for

Filmography 123

  1. 1993 Movie 6.5
  2. 1985 TV 7.4
  3. 1981 Movie 7.4
  4. 1981 Movie 6.9
  5. 1980 Movie 7.0
  6. 1979 Movie 6.2
  7. 1979 Movie 7.5
  8. 1979 Movie 6.8
  9. 1979 TV 6.9
  10. 1979 TV 5.5
  11. 1979 TV 6.0
  12. 1979 Movie 8.0
  13. 1978
    Dinky DogProducer
    TV 7.2
  14. 1977 TV
  15. 1976 TV 7.9
  16. 1976
    Clue ClubProducer
    TV 7.0
  17. 1972 TV 9.0
  18. 1971 TV 6.0
  19. 1969 TV 6.2
  20. 1969 TV 7.8
  21. 1968
    Chimp & ZeeDirector
    Movie 4.2
  22. 1968 Movie 4.0
  23. 1968 Movie 3.6
  24. 1968 Movie 5.2
  25. 1968 Movie 5.0
  26. 1968 Movie 5.7
  27. 1968 Movie 4.5
  28. 1968 Movie 5.6
  29. 1968 Movie 5.0
  30. 1968 Movie 4.8
  31. 1967 Movie 4.9
  32. 1967 Movie 4.0
  33. 1967
    Cool CatDirector
    Movie 5.0
  34. 1967 Movie 5.3
  35. 1967 Movie 5.1
  36. 1967 TV 7.2
  37. 1967 Movie 4.9
  38. 1966 Movie 6.4
  39. 1966 Movie 5.2
  40. 1964 TV 8.1
  41. 1964 TV 5.8
  42. 1964 TV 6.2
  43. 1962
    The JetsonsProducer · Writer
    TV 7.3
  44. 1960 TV 7.4
  45. 1960 Movie 7.0
  46. 1960
    BallyhooeyDirector
    Movie 6.6
  47. 1959 Movie 7.0
  48. 1959
    Space MouseDirector
    Movie 7.0
  49. 1959 Movie 6.8
  50. 1959 Movie 6.2
  51. 1959 Movie 4.0
  52. 1959 Movie 7.0
  53. 1959
    Witty KittyDirector
    Movie 7.7
  54. 1958 Movie 8.0
  55. 1958 Movie 10.0
  56. 1958 Movie 6.3
  57. 1958
    Polar PestsDirector
    Movie 8.0
  58. 1958 Movie 6.6
  59. 1957 Movie 6.9
  60. 1957 Movie 7.0
  61. 1957 Movie 7.0
  62. 1957 Movie 9.0
  63. 1957 Movie 7.1
  64. 1957 Movie 9.0
  65. 1957 Movie 6.3
  66. 1956 Movie 8.0
  67. 1956 Movie 7.2
  68. 1956 Movie 7.5
  69. 1956 Movie 7.4
  70. 1956 Movie 7.3
  71. 1956 Movie 7.3
  72. 1956
    Pigeon HoledDirector
    Movie 10.0
  73. 1955
    Hot and Cold PenguinDirector · Writer
    Movie 7.1
  74. 1955 Movie 6.4
  75. 1949
    Grape NuttyDirector
    Movie 9.0
  76. 1948 Movie 8.0
  77. 1948 Movie
  78. 1948
    FloraDirector
    Movie 8.0
  79. 1947
    Wacky QuackyDirector
    Movie 8.0
  80. 1943 Movie 8.5
  81. 1943 Movie 9.0
  82. 1943 Movie 5.9
  83. 1943 Movie 10.0
  84. 1943 Movie 6.0
  85. 1943 Movie 4.3
  86. 1942 Movie 7.0
  87. 1942 Movie 6.0
  88. 1942 Movie 6.5
  89. 1942 Movie 6.0
  90. 1942 Movie 7.0
  91. 1942 Movie 6.2
  92. 1942 Movie 5.9
  93. 1942 Movie 7.3
  94. 1942 Movie 10.0
  95. 1941 Movie 8.5
  96. 1941 Movie 9.5
  97. 1941
    Goofy RooferDirector
    Movie
  98. 1940
    Knock KnockDirector
    Movie 7.0
  99. 1940 Movie 7.0
  100. 1940 Movie 8.3
  101. 1940 Movie 6.8
  102. 1940 Movie 8.5
  103. 1939 Movie 5.8
  104. 1939 Movie 6.2
  105. 1939 Movie 8.0
  106. 1939 Movie 10.0
  107. 1939 Movie 9.0
  108. 1939 Movie 9.0
  109. 1939 Movie 10.0
  110. 1939 Movie 7.0
  111. 1939 Movie 9.0
  112. 1939 Movie 9.0
  113. 1939 Movie 9.0
  114. 1938
    Baby KittensDirector
    Movie 10.0
  115. 1938
    Sailor MouseDirector
    Movie 8.0
  116. 1938 Movie 5.4
  117. 1938 Movie
  118. 1938 Movie 10.0
  119. 1938 Movie 9.0
  120. 1938 Movie 9.0
  121. 1938 Movie 7.0
  122. 1938 Movie 7.0
  123. 1938 Movie 9.0